Contact Us
24-hour Information |
To take care of your needs, we have the following channels available for customer enquiries and suggestions on improving our services. |
Lost Property Hotline: 2861 0020
Hotline Office Hours: Monday to Sunday - 8:00 am - 8:00 pm
Online Feedback |
The Online Feedback system currently does not include functions that support screen reading devices for the visually impaired. Should you have any feedback, enquiries or need any assistance, please call the MTR Hotline on 2881-8888 or contact station staff at any MTR station. Please accept our sincere apologies for any inconvenience caused. |
Submit Online Feedback |
Fax | 2795 9991 |
Mailing Address |
MTR Corporation Limited, GPO Box 9916, Hong Kong |
Other Contacts |
Leasing and Advertising |
|
Station Shops Leasing | Please contact us via https://leasing.mtrshops.com.hk |
General Advertising | |
Kwun Tong, Tsuen Wan, Island, Tung Chung, Tseung Kwan O, Disneyland Resort lines and Airport Express |
2111 0111 |
East Rail Line ,Tuen Ma Line, Light Rail and feeder bus | 2746 5218 |
In-train TV Advertising | |
Airport Express | 2111 0111 |
East Rail, Tuen Ma, Kwun Tong and South Island lines | 2112 6879 |
Outdoor Billboard Advertising | 2898 8770 |
MTR Points, Shopping, and Travel | |
MTR Points | 2993 4375 |
MTR e-Store Online Admiralty Hong Kong West Kowloon |
2121 5510 2590 9619 5639 2278 |
MTR Online Shopping | 2993 3955 |
High Speed Rail Service Hotline | 2120 0888 |
Intercity Passenger Services Hotline | 2947 7888 |
Kwun Tong Line Stations | |
Whampoa | 2274 2622 |
Ho Man Tin | 2274 5722 |
Yau Ma Tei | 2928 6210 |
Mong Kok | 2928 4220 |
Prince Edward | 2928 4221 |
Shek Kip Mei | 2928 2300 |
Kowloon Tong | 2926 7310 |
Lok Fu | 2926 7311 |
Wong Tai Sin | 2927 6320 |
Diamond Hill | 2431 1588 |
Choi Hung | 2927 6322 |
Kowloon Bay | 2927 4330 |
Ngau Tau Kok | 2927 3340 |
Kwun Tong | 2927 3341 |
Lam Tin | 2927 7350 |
Yau Tong | 2927 3110 |
Tiu Keng Leng | 2927 2086 |
Tsuen Wan Line Stations | |
Central | 2921 2710 |
Admiralty | 2922 1400 |
Tsim Sha Tsui | 2926 1200 |
Jordan | 2926 1201 |
Yau Ma Tei | 2928 6210 |
Mong Kok | 2928 4220 |
Prince Edward | 2928 4221 |
Shum Shui Po | 2928 7230 |
Cheung Sha Wan | 2928 7231 |
Lai Chi Kok | 2928 3040 |
Mei Foo | 2175 2801 |
Lai King | 2928 3042 |
Kwai Fong | 2920 2050 |
Kwai Hing | 2920 2051 |
Tai Wo Hau | 2920 3566 |
Tsuen Wan | 2920 3560 |
Island Line Stations | |
Kennedy Town | 2307 5366 |
HKU | 2517 0933 |
Sai Ying Pun | 2803 7696 |
Sheung Wan | 2921 6700 |
Central | 2921 2710 |
Admiralty | 2922 1400 |
Wan Chai | 2923 5026 |
Causeway Bay | 2923 5031 |
Tin Hau | 2922 3740 |
Fortress Hill | 2922 3741 |
North Point | 2922 4750 |
Quarry Bay | 2922 4751 |
Tai Koo | 2922 4752 |
Sai Wan Ho | 2922 7760 |
Shau Kei Wan | 2922 7761 |
Heng Fa Chuen | 2921 5770 |
Chai Wan | 2921 5771 |
South Island Line Stations | |
Admiralty | 27280104 |
Ocean Park | 27280104 |
Wong Chuk Hang | 27280104 |
Lei Tung | 27280104 |
South Horizons | 27280104 |
Tung Chung Line Stations | |
Hong Kong | 2523 3627 |
Kowloon | 2736 0162 |
Olympic | 2625 9635 |
Nam Cheong | 2624 2801 |
Lai King | 2928 3042 |
Tsing Yi | 2449 9059 |
Sunny Bay | 2983 6961 |
Tung Chung | 2109 2516 |
Disneyland Resort Line Stations | |
Sunny Bay | 2983 6961 |
Disneyland Resort | 2983 6809 |
Airport Express Stations | |
Hong Kong | 2523 3627 |
Kowloon | 2736 0162 |
Tsing Yi | 2449 9059 |
Airport | 2261 0522 |
AsiaWorld-Expo | 2215 3568 |
Tseung Kwan O Line Stations | |
North Point | 2922 4750 |
Quarry Bay | 2922 4751 |
Yau Tong | 2927 3110 |
Tiu Keng Leng | 2927 2086 |
Tseung Kwan O | 2927 2087 |
Hang Hau | 2927 2085 |
Po Lam | 2927 2700 |
LOHAS Park | 2927 2087 |
East Rail Line Stations | |
Admiralty | 2922 1400 |
Exhibition Centre | 2687 6211 |
Hung Hom | 2946 4405 |
Mong Kok East | 2395 4986 |
Kowloon Tong | 2926 7310 |
Tai Wai | 2605 9997 |
Sha Tin | 2605 3577 |
Fo Tan | 2604 8809 |
Racecourse | 2604 8809 |
University | 2605 9039 |
Tai Po Market | 2658 7657 |
Tai Wo | 2650 7097 |
Fan Ling | 2676 1716 |
Sheung Shui | 2673 0769 |
Lo Wu | 2673 5406 |
Lok Ma Chau | 3404 6007 |
Tuen Ma Line Stations | |
Tuen Mun | 2630 2801 |
Siu Hong | 2214 2801 |
Tin Shui Wai | 2296 2801 |
Long Ping | 2257 2801 |
Yuen Long | 2256 2801 |
Kam Sheung Road | 2208 2801 |
Tsuen Wan West | 2252 2801 |
Mei Foo | 2175 2801 |
Nam Cheong | 2624 2801 |
Austin | 2314 5201 |
East Tsim Sha Tsui | 3471 5201 |
Hung Hom | 2946 4405 |
Ho Man Tin | 2274 5722 |
To Kwa Wan | 2870 2455 |
Sung Wong Toi | 2870 2455 |
Kai Tak | 2445 2028 |
Diamond Hill | 2431 1588 |
Hin Keng | 2171 4700 |
Tai Wai | 2605 9997 |
Che Kung Temple | 2696 9790 |
Sha Tin Wai | 2144 5736 |
City One | 2637 5741 |
Shek Mun | 2635 4209 |
Tai Shui Hang | 2630 5125 |
Heng On | 2630 5954 |
Ma On Shan | 2630 5903 |
Wu Kai Sha | 2631 6217 |
Light Rail | |
Light Rail stops |
MTR Hotline 2881 8888 |
Light Rail Customer Service Centres Tuen Mun Ferry Pier Leung King Tin Yat Yuen Long |
2459 4417 2463 7540 2468 7508 2468 7514 |
MTR Corporation Headquarters address |
MTR Headquarters Building, Telford Plaza, 33 Wai Yip Street, Kowloon Bay A short walking distance from Kowloon Bay Station "Exit A1". The main Reception Lobby is Level 2 Podium |