services and facilities
These escalators are not in use while work is carried out
Station | Escalator | Schedule* | |
---|---|---|---|
Start | Completion | ||
Shek Kip Mei | E2 (between Concourse and Platform) |
20 May 2024 | Q1 2025 |
Yau Ma Tei | DE1 (between Concourse and Entrance) |
30 July 2024 | Q2 2025 |
Mong Kok | AE1 (between Concourse and Entrance) |
20 August 2024 | Q2 2025 |
Kowloon Tong | E4 (between Concourse and Platform) |
3 September 2024 | Q2 2025 |
Lai Chi Kok | E3 (between Concourse and Platform) |
15 October 2024 | Q2 2025 |
Diamond Hill | AE1 (between Concourse and Entrance) |
16 November 2024 | Q3 2025 |
Cheung Sha Wan | AE2 (between Concourse and Entrance) |
27 November 2024 | Q3 2025 |
* The schedule is subject to change