services and facilities
These lifts are not in use while work is carried out.
If you are in need of assistance, please contact station staff.
Station | Lift from/ to | Schedule - Start* | Schedule - Completion* | For assistance, call |
---|---|---|---|---|
Mei Foo | Tsuen Wan Line Concourse <--> Tuen Ma Line Concourse <--> Entrance/Exit E | 18 November 2024 | Second quarter of 2025 | 2175 2801 |
Tuen Mun | Concourse <--> Platforms | 30 October 2024 | Second quarter of 2025 | 2630 2801 |
Kwai Hing | Concourse <--> Platform 2 | 28 October 2024 | Second quarter of 2025 | 2920 2051 |
Mei Foo | Tuen Ma Line Concourse <--> Tuen Ma Line Platform 2 | 24 October 2024 | Second quarter of 2025 | 2175 2801 |
Tai Koo | Concourse <--> Platforms | 20 October 2024 | Second quarter of 2025 | 2922 4752 |
Nam Cheong | Concourse <--> Entrance/Exit B | 27 September 2024 | Second quarter of 2025 | 2624 2801 |
Tin Shui Wai | Concourse <--> Platforms | 23 September 2024 | Second quarter of 2025 | 2296 2801 |
Olympic | Concourse <--> Entrance/Exit C1 | 1 August 2024 | First quarter of 2025 | 2625 9635 |
Hong Kong | Tung Chung Line Concourse <--> Tung Chung Line Platforms | 5 July 2024 | First quarter of 2025 | 2523 3627 |
* The schedule is subject to change