Engaging with Stakeholders
MTR engages with a diverse group of stakeholders on a regular and on-going basis to better understand and respond to their views, make better-informed business decisions and identify risks and opportunities. We also leverage these engagement opportunities to proactively communicate with our stakeholders and gain valuable feedback on our initiatives.
Stakeholders are entities or individuals who interact with us and are influenced by, have an influence over, or have a vested interest in the Corporation. The tables below listed the engagement channels, interests of stakeholder groups and our responses to corresponding key stakeholder groups.
Stakeholder Groups | Engagement Channels | Key Interests | Our Responses | |
---|---|---|---|---|
Website | Sustainability Report | |||
Business Partners |
|
| Corporate Governance | About MTR - Corporate Governance |
| Corporate Governance | About MTR - Corporate Governance | ||
| Corporate Governance | About MTR - Corporate Governance | ||
| Corporate Governance | About MTR - Corporate Governance | ||
| Customer Services Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Equal Opportunities | ||
Communities |
|
| Customer Experience and Accessibility Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Equal Opportunities |
| Social Inclusion | Promoting Social Inclusion Fostering Advancement and Opportunities - Future Skills and Innovation | ||
Customers and Passengers |
|
| Customer Experience and Accessibility | Promoting Social Inclusion - Universal Basic Mobility |
| Customer Health and Safety | Promoting Social Inclusion - Universal Basic Mobility | ||
| Customer Experience and Accessibility Customer Health and Safety Advancement and Opportunities Managing Our Supply Chain Greenhouse Gas Emissions Reduction | Promoting Social Inclusion - Universal Basic Mobility | ||
| Customer Experience and Accessibility | Promoting Social Inclusion - Universal Basic Mobility | ||
| Customer Services - Data Protection | |||
| Customer Experience and Accessibility Community Investment Programmes | Promoting Social Inclusion - Universal Basic Mobility | ||
Environmental Interests |
|
| Greenhouse Gas Emissions Reduction | Reducing Greenhouse Gas Emissions |
| Waste Management Green and Low-carbon Designs | Reducing Greenhouse Gas Emissions - Waste Management Reducing Greenhouse Gas Emissions - Green and Low-carbon Designs | ||
| Greenhouse Gas Emissions Reduction Climate-related Disclosure | About MTR - Sustainable Finance Reducing Greenhouse Gas Emissions - Reducing Carbon Emissions, Adopting Clean Energy and Enhancing Energy Efficiency Climate-related and Nature-related Disclosure | ||
| Nature-related Disclosure | Climate-related and Nature-related Disclosure | ||
Investors |
|
| Corporate Governance | About MTR - Corporate Governance |
| Corporate Governance | About MTR - Corporate Governance | ||
| Corporate Governance | About MTR - Corporate Governance | ||
| Corporate Governance | About MTR - Corporate Governance | ||
| Stakeholder Engagement | About This Report - Stakeholder Engagement | ||
| Customer Services Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Equal Opportunities | ||
| Greenhouse Gas Emissions Reduction Sustainable Finance | About MTR - Sustainable Finance Reducing Greenhouse Gas Emissions - Reducing Carbon Emissions, Adopting Clean Energy and Enhancing Energy Efficiency Climate-related and Nature-related Disclosure | ||
Media |
|
| ||
Political Interests |
|
| Corporate Governance | About MTR - Corporate Governance |
| Corporate Governance | About MTR - Corporate Governance | ||
| Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility | ||
| Stakeholder Engagement | About This Report - Stakeholder Engagement | ||
| Customer Experience and Accessibility Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Equal Opportunities | ||
| Greenhouse Gas Emissions Reduction | Reducing Greenhouse Gas Emissions | ||
Regulators |
|
| Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility |
| Stakeholder Engagement | About This Report - Stakeholder Engagement | ||
| Customer Experience and Accessibility Social Inclusion | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Equal Opportunities | ||
| Customer Services - Data Protection | |||
| Staff and Contractor Safety | Promoting Social Inclusion - Universal Basic Mobility Fostering Advancement and Opportunities - Employee Development and Wellness Fostering Advancement and Opportunities - Enabling Development of Our Business Partners | ||
| Greenhouse Gas Emissions Reduction | Reducing Greenhouse Gas Emissions Content Index | ||
Staff |
|
| Corporate Governance | About MTR - Corporate Governance |
| Advancement & Opportunities | Promoting Social Inclusion - Universal Basic Mobility Promoting Social Inclusion - Diversity and Inclusion Fostering Advancement and Opportunities - Employee Development and Wellness | ||
| Staff and Contractor Safety | Promoting Social Inclusion - Universal Basic Mobility Fostering Advancement and Opportunities - Employee Development and Wellness Fostering Advancement and Opportunities - Enabling Development of Our Business Partners | ||
Suppliers |
|
| Corporate Governance Managing Our Supply Chain | About MTR - Corporate Governance Fostering Advancement and Opportunities - Enabling Development of Our Business Partners |
| Corporate Governance Managing Our Supply Chain | About MTR - Corporate Governance |